Current weather and 7-day forecast for Tegucigalpa, Honduras
| Date | Maximum Temperature | Minimum Temperature | Precipitation |
|---|---|---|---|
| Thursday, September 17, 2026 | 30.2 °C | 19.2 °C | 5.8 mm |
| Friday, September 18, 2026 | 29 °C | 19.5 °C | 8.2 mm |
| Saturday, September 19, 2026 | 29 °C | 20.1 °C | 6.5 mm |
| Sunday, September 20, 2026 | 27.2 °C | 18.9 °C | 24.3 mm |
| Monday, September 21, 2026 | 28.7 °C | 19 °C | 63.7 mm |
| Tuesday, September 22, 2026 | 25.6 °C | 20.6 °C | 16.2 mm |
| Wednesday, September 23, 2026 | 26.8 °C | 19.8 °C | 20.7 mm |
Honduras has different weather conditions depending on elevation and location. Tegucigalpa is located in a mountainous area and generally has a different climate from the hotter Caribbean and lowland regions of the country.
This page uses Tegucigalpa as the reference location and displays live forecast data from the Open-Meteo weather service. Forecast conditions can change, particularly during Honduras' rainy season.
If you are travelling around Honduras, remember that weather conditions can differ considerably between Tegucigalpa, San Pedro Sula, La Ceiba, Roatán and other parts of the country.